Description
Product Features & Specifications
Diamondback DB1717K001 DB15 5.56x45mm NATO 30+1 16″ Black Nitride Threaded Barrel, Black Hard Coat Anodized Picatinny Rail Aluminum Receiver, 12″ M-LOK Handguard, Black Synthetic Magpul Carbine Stock & Black Magpul Grip
Diamondback Firearms DB15 rifle uses a gas-impingement system and high quality CNC machined components.Features a 4140 chrome moly barrel; A3 Flattop upper receiver; carbine length gas system; 12″ M-LOK rail; MOE grip, A2 Flash hider and a Magpul MOE Carbine stock.
Includes Gen3 PMag 30rd magazine.
| Brand | Diamondback |
| Model | DB15 |
| Caliber | 5.56x45mm |
| Barrel Length Range | 16″ to 16.99″ |
| Gun Platform | AR-Style |
| Operating System | Gas |
| Stock Finish Group | Black |
| Capacity | 30+1 |
| Stock Material | Synthetic |
| Action | Semi-Auto |
| OAL | 32.50″- 35.75″ |
| Hand | Right Hand |
| Sights | None |
| Barrel Finish | Black Nitride |
| Barrel Material | Chrome Moly Steel |
| Muzzle | A2 Flash Hider |
| Twist | 1:8″ |
| Receiver Description | Picatinny Rail |
| Magazine Type | AR-15 |
| Grips | Black Magpul |
| Handguards | 12″ M-LOK |
| Includes | Magazine |
| Receiver Material | Aluminum |
| Safety | Thumb |
| Thread Pattern | 1 / 2″x28 |
| Stock Description | Magpul Carbine |
| Barrel Description | Threaded |
| Barrel Length | 16″ |
| Max Capacity | 30 |
| Receiver Finish | Black Hard Coat Anodized |
| Weight | 6.65 lbs |
| Stock Finish | Black |
| Handguard Finish | Black |
| SKU | 141136 |
| UPC | 810035754522 |
| MPN | DB1717K001 |









