Description
Product Features & Specifications
Maverick Arms 31017 88 Slug 12 Gauge 5+1 3″ 24″ Blued Barrel w/Cylinder Bore, Adjustable Rifle Sights, Dual Extractors, Anti-Jam Elevator, Synthetic Stock w/Ribbed Forearm, 14.5″ Fixed LOP, Cross-Bolt Safety
This Maverick 88 Slug model features a 3″ chamber, 6+1 capacity, 24″ blued barrel with adjustable rifle sights, and a rugged black synthetic stock and forearm.
| Brand | Maverick Arms |
| Series | Slug |
| Model | 88 |
| Gauge | 12 Gauge |
| Barrel Length Range | 24″ to 24.99″ |
| Stock Finish Group | Black |
| Capacity | 5+1 |
| Stock Material | Synthetic |
| Action | Pump |
| OAL | 43.50″ |
| Hand | Right Hand |
| Sights | Adj Rifle |
| Size | Full Size |
| Chamber | 3″ |
| Barrel Finish | Blued |
| Application | Field |
| Chokes Included | Fixed Cylinder Bore |
| Receiver Material | Steel |
| Safety | Crossbolt |
| Barrel Description | Plain |
| Barrel Length | 24″ |
| Length of Pull | 14.50″ |
| Max Capacity | 5 |
| Receiver Finish | Blued |
| Weight | 7 lbs |
| Stock Finish | Black |
| SKU | 42604 |
| UPC | 049533310170 |
| MPN | 31017 |









