Description
Product Features & Specifications
Patriot Ordnance Factory 01689 Rogue Direct Impingement *CA Compliant 308 Win,7.62x51mm NATO 16.50″ 20+1 Black Anodized Rec 11″ M-LOK Renegade handguard Stainless Steel Match Grade Barrel 6 Position MFT Stock Black MFT Polymer Grip
The Rogue features POF’s E2 dual-extraction technology consists of four small channels cut into the walls of the chamber allowing a small amount of gas pressure to push against the neck of the spent case. The mil-spec aluminum anti-tilt buffer tube features carrier cradle extensions to ensure that the carrier is always supported by the buffer tube even when the bolt carrier is fully forward.
| Brand | Patriot Ordnance Factory |
| Category | Tactical Rifles |
| Series | Direct Impingement *CA Compliant |
| Model | Rogue |
| Caliber | 7.62x51mm NATO |
| Barrel Length Range | 16″ to 16.99″ |
| Gun Platform | AR-10 Style |
| Operating System | Direct Impingement |
| Stock Finish Group | Black |
| Capacity | 10+1 |
| Stock Material | Synthetic |
| Action | Semi-Auto |
| Hand | Right Hand |
| Sights | Optic Ready |
| Barrel Finish | Stainless |
| Muzzle | Muzzle Brake |
| Twist | 1:8″ |
| Magazine Type | AR-10 |
| Grips | Black MFT |
| Handguards | 11″ M-LOK |
| Receiver Material | Aluminum |
| Safety | Thumb |
| Thread Pattern | 5 / 8″-24 |
| Stock Description | 6 Position MFT Minimalist |
| Barrel Description | Match Grade Stainless Steel |
| Barrel Length | 16.50″ |
| Max Capacity | 10 |
| Receiver Finish | Black Anodized |
| Weight | 5.90 lbs |
| Stock Finish | Black |









