Description
Product Features & Specifications
Pulsar Axion 2 XG35 Thermal Monocular Black 640×480, 50Hz Resolution – PL77476
Pulsars pocket-sized thermal monocular the Axion 2 XG35 with a powerful 640×480 microbolometer that detects heat signatures over 1900 yards away, this is an excellent device for scoping large areas and locating prey.
It then transmits these images to a pristine 1024×768 AMOLED display, giving the user clear, crisp image of their target. Features a 2.5-20x magnification along with built-in photo and video recording, Wi-Fi connectivity and a 16GB memory card. The Axion 2 is supported by the Stream Vision 2 app, enabling shooters to record and preserve all their precious shooting memories. Includes Battery, two battery-locking covers, USB Type-C cable, power adapter, case, hand strap tripod adaptor and lens cloth.
| Brand | Pulsar |
| Series | XG35 |
| Model | Axion 2 |
| Magnification | 2.5-20x |
| Color | Black |
| Material | Magnesium Alloy |
| Wireless Capable | Yes |
| Field of View | 12.5 Degrees |
| Resolution | 640×480, 50Hz |
| Objective | 35mm |
| Rechargeable | Yes |
| Eye Relief | 14mm |
| Battery Size | Li-ion |
| Zoom | 2x / 4x / 8x |
| Length | 6″ |
| Proofs | Water / Weatherproof |
| Power Source | USB-C |
| Battery Life | 7+ hrs |
| Compatible With | Stream Vision App |
| Includes | Battery / Battery Covers / Case / Hand Strap / Lens Cloth / Power Adapter / Tripod adaptor / USB Type-C Cord |
| Scope Type | Monocular |
| Weight | 11 oz |
| Display | 1024×768 AMOLED HD |
| Memory | 16GB |
| Picture or Video | Photo / Video |
| Diopter Adjustment | -5 / +4 |
| SKU | 147874 |
| MPN | PL77476 |
| UPC | 812495029561 |









